Yutong Bus releases output and sales data of Oct. 2015

Zhengzhou Yutong Bus Co., Ltd releases its output and sales data of Oct. 2015.
Oct. 2015(unit) | Jan-Oct.2015 (unit) | Y-o-y growth of Jan.-Oct. | |
Output | 5,626 | 50,459 | 15.69% |
Large Bus | 2,383 | 19,464 | 4.57% |
Medium Bus | 2,279 | 20,696 | 9.47% |
Light Bus | 964 | 10,299 | 68.97% |
Sales | 5,309 | 49,475 | 13.04% |
Large Bus | 2,052 | 19,082 | 1.67% |
Medium Bus | 2,294 | 20,248 | 8.21% |
Light Bus | 963 | 10,145 | 61.31% |
Note: This table shows the express data, the final report is subject to the company’s regular report.

