We have received many questions how we calculate the Direct Selling momentum ranks. As we do not want the many "Copy Cats" on the Internet to steal our setup, we do not disclose our algorithm.
What we will disclose with this article is a small part of our key indicators, the Facebook "Talking About", you find that on the company Facebook page – under likes.
This is the actual number of people who are 'engaged' and interacting with that Facebook Page. The people who actually come back to the page *after* liking the page. This include activities such as comments, likes to a post, shares, etc by visitors to the page.
A company can "Buy" Facebook likes and some companies do….. however "Talking About" is hard to influence. Rule of thumb of "Likes" vs "Talking About" numbers for a Facebook Page:
With LESS than 100,000 likes, a great "talking about" number is about 8% of the likes. With MORE than 100,000 likes, a great "talking about" number is 4% of the likes.
To explain below list, Avon has 13,6 million Facebook likes, however 24,800+ Talking About, so 0,18% is active. Nerium has 206,800+ Facebook likes and 25,000+ Talking About, so 12,34% is active.
Below are the Facebook "Talking About" ranks as of 22 May 2015, we have sorted the "Talking About" on absolute numbers, however you have to look to both numbers
Rank | Name | Country | CEO | FB Talking about | FB Likes | Active |
---|---|---|---|---|---|---|
1 | Mary Kay | United States | David Holl | 67035 | 2206063 | 3,04% |
2 | Herbalife | United States | Michael O. Johnson | 62603 | 2463260 | 2,54% |
3 | DoTerra | United States | David Sterling | 40871 | 470240 | 8,69% |
4 | Le-Vel | United States | Paul Gravette | 31540 | 291770 | 10,81% |
5 | Alliance In Motion | Philippines | Ed Cabantog | 30850 | 180458 | 17,10% |
6 | Nerium International | United States | Jeff Olson | 25530 | 206806 | 12,34% |
7 | Avon | United States | Sheri S. McCoy | 24856 | 13659121 | 0,18% |
8 | Thirty One Gifts | United States | Cindy Monroe | 23696 | 704633 | 3,36% |
9 | Emgoldex | Seychelles | Carlos Iza | 23397 | 142012 | 16,48% |
10 | Advocare | United States | Richard H. Wright | 22528 | 319708 | 7,05% |
11 | Nu Skin Enterprises | United States | Truman Hunt | 22057 | 433628 | 5,09% |
12 | Melaleuca | United States | Frank VanderSloot | 20016 | 95041 | 21,06% |
13 | Young Living Essential Oils | United States | Gary Young | 16981 | 436354 | 3,89% |
14 | It Works! Global | United States | Mark Pentecost | 16523 | 413776 | 3,99% |
15 | Jamberry Nails | United States | Adam Hepworth | 15999 | 286504 | 5,58% |
16 | Origami Owl | United States | Bella Weems | 14917 | 383893 | 3,89% |
17 | Scentsy | United States | Orville Thompson | 13430 | 878096 | 1,53% |
18 | Arbonne International | United States | Kay Napier | 12314 | 215465 | 5,72% |
19 | Jeunesse Global | United States | Wendy Lewis | 11836 | 207661 | 5,70% |
20 | Oriflame | Sweden | Magnus Brannstrom | 9977 | 6279611 | 0,16% |
21 | Younique | United States | Derek Maxfield | 8711 | 151328 | 5,76% |
22 | Ava Anderson | United States | Ava Anderson | 8252 | 77528 | 10,64% |
23 | Forever Living Products | United States | Rex G. Maughan | 7792 | 325126 | 2,40% |
24 | QNet | Malaysia | JR Mayer | 7151 | 286261 | 2,50% |
25 | Organo Gold | Canada | Bernie Chua | 6511 | 205081 | 3,17% |
26 | Rodan and Fields | United States | Lori Bush | 6403 | 101837 | 6,29% |
27 | Tupperware | United States | Rick Goings | 6265 | 218349 | 2,87% |
28 | Park Lane Jewelry | United States | Scott Levin | 6177 | 108378 | 5,70% |
29 | Omnilife | Mexico | Jorge Vergara | 6133 | 123462 | 4,97% |
30 | USANA | United States | Dave Wentz | 6130 | 146499 | 4,18% |
31 | Royale Business Club | Philippines | Julius Nolasco | 5937 | 645955 | 0,92% |
32 | Amway | United States | Steve Van Andel & Doug DeVos | 5912 | 385266 | 1,53% |
33 | WorldVentures | United States | Mike Azcue | 5778 | 149799 | 3,86% |
34 | Pampered Chef | United States | Doris Christopher | 5763 | 703175 | 0,82% |
35 | 5Linx | United States | Craig Jerabeck | 5621 | 79161 | 7,10% |
36 | Chloe and Isabel | United States | Chantal Waterbury | 5372 | 206309 | 2,60% |
37 | Silpada Designs | United States | Tom Kelly | 5072 | 258966 | 1,96% |
38 | Stella & Dot | United States | Jessica Herrin | 4473 | 412219 | 1,09% |
39 | Longaberger company | United States | John Rochon | 4131 | 65103 | 6,35% |
40 | Fuxion | United States | Alvaro Zuniga Benavides | 3928 | 88353 | 4,45% |
41 | Isagenix | United States | Jim Coover | 3897 | 198141 | 1,97% |
42 | Norwex | Norway | Bjorn Nicolaisen | 3893 | 67017 | 5,81% |
43 | 4Life Research | United States | Steve Tew | 3885 | 108469 | 3,58% |
44 | Jewelry in Candles | United States | Micah Buse | 3700 | 41000 | 9,02% |
45 | Youngevity | United States | Steve Wallach | 3660 | 39061 | 9,37% |
46 | Cabi | United States | Kimberly Inskeep | 3462 | 82425 | 4,20% |
47 | Plexus Worldwide | United States | Tarl Robinson | 3214 | 138749 | 2,32% |
48 | Tastefully Simple | United States | Jill Blashack Strahan | 3135 | 228594 | 1,37% |
49 | Total Life Changes | United States | Jack Fallon | 2947 | 53718 | 5,49% |
50 | Epicure Selections | Canada | Amelia Warren | 2934 | 115943 | 2,53% |
51 | UP! ESSÊNCIA | Brazil | CLAREL LOPES | 2772 | 166803 | 1,66% |
52 | Mannatech | United States | Robert A Sinnott | 2750 | 87015 | 3,16% |
53 | Nature's Sunshine Products | United States | Gregory L. Probert | 2486 | 41377 | 6,01% |
54 | Vemma | United States | BK Boreyko | 2480 | 153696 | 1,61% |
55 | ACN | United States | Greg Provenzano | 2439 | 132655 | 1,84% |
56 | Javita | United States | Stan Cherelstein | 2321 | 24642 | 9,42% |
57 | Primerica Financial Services | United States | John A. Addison | 2280 | 61603 | 3,70% |
58 | Stampin' Up! | United States | Shelli Gardner | 2274 | 330947 | 0,69% |
59 | BeautyCounter | United States | Gregg Renfrew | 2214 | 24838 | 8,91% |
60 | Shaklee | United States | Roger Barnett | 2080 | 64327 | 3,23% |
61 | Team National | United States | Angela Loehr Chrysler | 2023 | 23728 | 8,53% |
62 | Talk Fusion | United States | Bob Reina | 1968 | 54563 | 3,61% |
63 | MyDailyChoice | United States | Josh Zwagil | 1920 | 15274 | 12,57% |
64 | Cambridge Diet | United Kingdom | Clive Norton | 1899 | 27516 | 6,90% |
65 | Close To My Heart | United States | Jeanette Lynton Close | 1833 | 92507 | 1,98% |
66 | Pink Zebra | United States | Tom Kelly Gaines | 1810 | 48172 | 3,76% |
67 | Captain Tortue Group | France | Lilian Jacquelinet | 1803 | 17904 | 10,07% |
68 | Vestige Marketing Pvt. Ltd | India | Gautam Bali | 1784 | 41143 | 4,34% |
69 | Premier Designs | United States | Andy Horner | 1760 | 78245 | 2,25% |
70 | Princess House | United States | Connie Tang | 1652 | 41597 | 3,97% |
71 | Nucerity International | United States | Lonnie McKinney | 1605 | 14259 | 11,26% |
72 | Zurvita | United States | Mark Jarvis | 1584 | 55717 | 2,84% |
73 | Zija International | United States | Rodney Larsen | 1573 | 46153 | 3,41% |
74 | ASEA | United States | Chuck Funke | 1428 | 23027 | 6,20% |
75 | Yoli | United States | Robby Fender | 1419 | 38029 | 3,73% |
76 | Sabika | United States | Karin Mayr | 1392 | 98996 | 1,41% |
77 | Mary & Martha | United States | Mary Martha | 1348 | 18164 | 7,42% |
78 | Paparazzi | United States | Misty Kirby | 1332 | 55419 | 2,40% |
79 | Unicity Int. | United States | Stewart Hughes | 1320 | 199357 | 0,66% |
80 | Style Dots LLC | United States | Karen Green | 1292 | 10679 | 12,10% |
81 | Traci Lynn Fashion Jewelry | United States | Traci Lynn | 1275 | 27311 | 4,67% |
82 | Stream Energy | United States | Mark Schiro | 1202 | 34111 | 3,52% |
83 | Steeped Tea | Canada | Tonia Jahshan | 1134 | 28377 | 4,00% |
84 | Zrii | United States | A.K. Khalil | 1110 | 30798 | 3,60% |
85 | TruVision Health | United States | Travis Martin | 1088 | 8521 | 12,77% |
86 | Ameo Essential Oils (Zija) | United States | Rodney Larsen | 1075 | 8641 | 12,44% |
87 | The Limu Company | United States | Gary Raser | 1074 | 32752 | 3,28% |
88 | South Hill Designs | United States | Joe Ochoa | 1040 | 108004 | 0,96% |
89 | Regeneca | United States | Matt Nicosia | 997 | 62790 | 1,59% |
90 | UFUN | Thailand | Athiwat Soonpan | 992 | 11686 | 8,49% |
91 | Solavei | United States | Ryan Wuerch | 983 | 74123 | 1,33% |
92 | OneCoin | Bulgaria | Ruja Ignatova | 970 | 6249 | 15,52% |
93 | Wildtree | United States | Leslie Montie | 923 | 37100 | 2,49% |
94 | Perfectly Posh | United States | Ann Dalton | 922 | 44727 | 2,06% |
95 | One Lightning Corporation | Philippines | Kenji Ito | 914 | 15263 | 5,99% |
96 | Initials | United States | Britney C. Vickery | 898 | 115085 | 0,78% |
97 | Silver Icing | Canada | Christina Marcano | 835 | 13645 | 6,12% |
98 | BeautiControl | United States | Daisy Chin Lor | 833 | 56425 | 1,48% |
99 | Yevo | United States | David Brown | 780 | 2945 | 26,49% |
100 | Paycation | United States | David Manning | 762 | 12650 | 6,02% |
101 | Life Shotz | United States | Richard Brooke | 754 | 2837 | 26,58% |
102 | Seacret Direct | United States | Izhak Ben Shabat | 750 | 22108 | 3,39% |
103 | Monavie - Mynt | United States | Mauricio Bellora | 722 | 182309 | 0,40% |
104 | NYR Organic | United States | Peter Kindersley | 721 | 12288 | 5,87% |
105 | The Rustic Shop | United States | Kimmie Klock | 708 | 43928 | 1,61% |
106 | L Bri Pure Natural | United States | Brian Kaminski | 701 | 10392 | 6,75% |
107 | Cutco | United States | James Stitt | 700 | 41116 | 1,70% |
108 | Life Wave | United States | David Schmidt | 697 | 16850 | 4,14% |
109 | Traveling Vineyard | United States | Rick Libby | 692 | 15339 | 4,51% |
110 | Ruby Ribbon | United States | Anna Zornosa | 672 | 16981 | 3,96% |
111 | Life Vantage | United States | Douglas Robinson | 665 | 25782 | 2,58% |
112 | Fifth Avenue Collection | United States | Adam Butler | 661 | 30939 | 2,14% |
113 | Touchstone Crystal | United States | Dan Cohen | 637 | 12594 | 5,06% |
114 | Energetix | Germany | Roland Forster | 629 | 9044 | 6,95% |
115 | WOR(l)D GN | United States | Fabio Galdi | 608 | 27049 | 2,25% |
116 | Morinda | United States | Kerry Asay | 604 | 21700 | 2,78% |
117 | Market America | United States | JR. Ridinger | 601 | 56113 | 1,07% |
118 | Nikken | United States | Kurt Fulle | 597 | 11927 | 5,01% |
119 | XanGo | United States | Aaron Garrity | 595 | 39721 | 1,50% |
120 | Ambit Energy | United States | Jere Thompson | 591 | 30716 | 1,92% |
121 | Zermat Int. | United States | Omar Enriquez | 576 | 15647 | 3,68% |
122 | ByXpress | Gibraltar | Havard Michelsen | 573 | 7027 | 8,15% |
123 | ForeverGreen - FgXpress | United States | Ron Williams | 570 | 18311 | 3,11% |
124 | Trivita | United States | Michael Ellison | 537 | 4766 | 11,27% |
125 | Simply Aroma | United States | Kelly Love | 533 | 13014 | 4,10% |
126 | Color by Amber | Canada | Talley Goodson | 529 | 27880 | 1,90% |
127 | Sisel International | United States | Tom Mower | 526 | 8623 | 6,10% |
128 | Pink Papaya | United States | Susan Huneke | 519 | 39624 | 1,31% |
129 | PhytoScience | Malaysia | Dato Sri Lai Teck Peng | 517 | 4188 | 12,34% |
130 | Reliv International | United States | Robert Montgomery | 515 | 18448 | 2,79% |
131 | Empower Network | United States | Jonathan Cronstedt | 474 | 29670 | 1,60% |
132 | Sunrider | United States | Tei-Fu Chen | 456 | 9471 | 4,81% |
133 | Lemongrass Spa Pr. | United States | Heidi Leist | 423 | 6812 | 6,21% |
134 | Modere | United States | Robert Conlee | 419 | 11121 | 3,77% |
135 | J.Hilburn | United States | Hil Davis and Veeral Rathod | 417 | 11356 | 3,67% |
136 | Jafra Cosmetics | United States | Mauro Schnaidman | 411 | 22272 | 1,85% |
137 | Four Corners | United States | David Harrison | 407 | 7359 | 5,53% |
138 | Dove Chocolate | United States | John Wyckoff | 406 | 36736 | 1,11% |
139 | Life Plus | United States | Bob Lemon | 402 | 11490 | 3,50% |
140 | Healthy Home Company | United States | Brig Hart | 399 | 17229 | 2,32% |
141 | Uppercase Living | United States | Jeff Erickson | 399 | 38280 | 1,04% |
142 | GNLD International | United States | Jerry Brassfield | 395 | 3846 | 10,27% |
143 | Bonofa | Liechtenstein | Martin Bohm | 386 | 8062 | 4,79% |
144 | Sevenpoint2 | United States | Jason Boreyko | 364 | 8789 | 4,14% |
145 | Juice Plus+ | United States | Jay Martin | 357 | 287296 | 0,12% |
146 | Visi | United States | Kent Lewis | 354 | 5519 | 6,41% |
147 | Cellagon | Switzerland | Hans-Günter Berner | 347 | 3325 | 10,44% |
148 | Stemtech | United States | Ray Carter | 337 | 38160 | 0,88% |
149 | Wellstar Int. | Germany | Christiaan Wiesner | 335 | 1923 | 17,42% |
150 | ViVI (Cookie Lee) | United States | Debbie Millar | 329 | 18689 | 1,76% |
0 Comments